Welding Program
Download as PDF
Program Level
Requirements
The following criteria must be satisfied towards completion of the Technical Diploma:
Hours | ||
|---|---|---|
Required Courses | 33 | |
Concentration Area: | 12 | |
SMAW Process Core | ||
FCAW Process Core | ||
GTAW Process Core | ||
GMAW Process Core | ||
Technical Diploma Total | 45 |
Required Courses:
Code | Title | Hours |
|---|---|---|
Occupational Orient and Safety | 3 | |
Intro to Construction Drawings | 3 | |
Welding Inspection & Testing | 2 | |
Oxyfuel Systems | 2 | |
Cutting Processes-CAC/PAC | 2 | |
SMAW - BASIC Beads | 2 | |
SMAW - Fillet Weld | 3 | |
SMAW V Grove BU/Gouge | 3 | |
SMAW - V - Groove Open | 4 | |
FCAW - Basic Fillet Welds | 3 | |
GTAW - Basic Multi-Joint | 3 | |
GMAW - Basic Fillet Weld | 3 | |
Total Hours | 33 | |
Concentration Area:
Choose one of the four Concentration Areas listed below towards completion of Technical Diploma.
SMAW Process Concentration:
Code | Title | Hours |
|---|---|---|
SMAW - PIPE 2G | 4 | |
SMAW--Pipe 5G | 4 | |
SMAW--Pipe 6G | 4 | |
Total Hours | 12 | |
FCAW Process Concentration:
Code | Title | Hours |
|---|---|---|
FCAW Pipe 5G | 4 | |
FCAW Pipe 2G | 4 | |
FCAW Pipe 6G | 4 | |
Total Hours | 12 | |
GTAW Process Concentration:
Code | Title | Hours |
|---|---|---|
GTAW - PIPE 5G | 4 | |
GTAW - PIPE 2G | 4 | |
GTAW - PIPE 6G | 4 | |
Total Hours | 12 | |
GMAW Process Concentration:
Code | Title | Hours |
|---|---|---|
GMAW--Pipe 2G | 4 | |
GMAW--Pipe 5G | 4 | |
GMAW--6G | 4 | |
Total Hours | 12 | |
Additional Exit Points:
Associate of Applied Science (AAS) in Technical Studies
The highest exit point in the Welding program is the Associate of Applied Science (AAS) in Technical Studies. To qualify, students must complete the General Education Core and the Technical Diploma (TD) in Welding. Requirements for exit points and completion are outlined below.
General Education Core | hours | |
|---|---|---|
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
Core Total | 15 | |
Technical Diploma Total | 45 | |
Degree Total | 60 |
Certificate of Technical Studies in Arc Welder GTAW:
Code | Title | Hours |
|---|---|---|
Occupational Orient and Safety | 3 | |
Oxyfuel Systems | 2 | |
Cutting Processes-CAC/PAC | 2 | |
GTAW - Basic Multi-Joint | 3 | |
Welding Electives (GMAW Courses Only) | 12 | |
Certificate of Technical Studies Total | 22 | |
Certificate of Technical Studies in Arc Welder GMAW:
Code | Title | Hours |
|---|---|---|
Occupational Orient and Safety | 3 | |
Oxyfuel Systems | 2 | |
Cutting Processes-CAC/PAC | 2 | |
GMAW - Basic Fillet Weld | 3 | |
Welding Electives (GMAW Courses Only) | 12 | |
Certificate of Technical Studies Total | 22 | |
Certificate of Technical Studies in Arc Welder FCAW:
Code | Title | Hours |
|---|---|---|
Occupational Orient and Safety | 3 | |
Oxyfuel Systems | 2 | |
Cutting Processes-CAC/PAC | 2 | |
FCAW - Basic Fillet Welds | 3 | |
Welding Electives (FCAW Courses Only) | 12 | |
Certificate of Technical Studies Total | 22 | |
Certificate of Technical Studies in Arc Welder SMAW:
Code | Title | Hours |
|---|---|---|
Occupational Orient and Safety | 3 | |
Oxyfuel Systems | 2 | |
Cutting Processes-CAC/PAC | 2 | |
SMAW - BASIC Beads | 2 | |
SMAW - V - Groove Open | 4 | |
Welding Electives (SMAW Courses Only) | 12 | |
Certificate of Technical Studies Total | 25 | |
Certificate and Technical Certificate in Welder Fundamentals:
Code | Title | Hours |
|---|---|---|
SMAW - BASIC Beads | 2 | |
FCAW - Basic Fillet Welds | 3 | |
GMAW - Basic Fillet Weld | 3 | |
Career & Technical Certificate Total | 8 | |
Certificate and Technical Certificate in Welder Helper:
Code | Title | Hours |
|---|---|---|
Occupational Orient and Safety | 3 | |
Oxyfuel Systems | 2 | |
Cutting Processes-CAC/PAC | 2 | |
Career & Technical Certificate Total | 7 | |
Certificate and Technical Certificate in Specialized Welding Applications for Renewable Energy Systems Outline:
Code | Title | Hours |
|---|---|---|
Introduction to Aluminum Welding Processes | 3 | |
Advanced Aluminum Welding Processes | 3 | |
Introduction to Robotic Welding | 3 | |
Career & Technical Certificate Total | 9 | |
Special Comments:
Anticipated program length for the completion of the highest-level exit point is 2 years.
Program requirements must be completed with a programmatic grade point average of 2.0 or higher and grade of "C" or higher in all applicable coursework.