General Education Core
General Education Core:
The purpose of the general education core at NTCC is to provide students with a well-rounded educational experience. The general education core is a required component of associate degree programs at NTCC. The college requirement for the general education core is a minimum of 15 credit hours, with three credit hours in each core category (English Composition, Mathematics, Natural Science, Behavioral Science, and Humanities). Elective options are outlined below.
Student Learning Outcomes:
Upon completion of the general education core at NTCC, students should be able to:
Communicate effectively by use of composition through writing and speaking and comprehension through reading and listening.
Construct problem-solving strategies to model, interpret, and (or) communicate solutions to mathematical problems.
Integrate concepts of the scientific nature of the world and the role of behavioral and natural sciences as it pertains to health and well-being.
Examine significant ideas and achievements in literature, art, music, and media in order to evaluate the impact these forms of expression have in today’s world.
Analyze the diversity of the human experience through the practical applications of social, historical, cultural, economic, and political systems and apply to current events and in professional settings.
Distinguish and apply credible sources of knowledge utilizing information literacy and research skills.
Student achievement related to student learning outcomes is assessed systematically and results are made available on the Program Review webpage.
General Education Elective Options:
Code | Title | Hours |
---|---|---|
English Composition (Note: Cannot apply both ENGL 1015 and 1015A) | ||
English Composition I | 3 | |
English Composition II | 3 |
Code | Title | Hours |
---|---|---|
Mathematics (Note: Cannot apply both MATH 1005 and MATH 1015 nor both MATH 1500 and 1500A nor both MATH 1001 and 1001A) | ||
Applied Algebra | 3 | |
College Algebra Fundamentals | 3 | |
College Algebra | 3 | |
Contemporary Math | 3 | |
Finite Math | 3 | |
Plane Trigonometry | 3 | |
Pre-Calculus with Trigonometry | 5 | |
Calculus | 5 | |
Elementary Statistics | 3 |
Code | Title | Hours |
---|---|---|
Natural Sciences | ||
Biological Science Electives: | ||
Introduction to Biology I | 3 | |
Introduction To Biology II | 3 | |
Gen Biology I (Science Major) | 3 | |
Environmental Biology | 3 | |
Gen Biology II (Science Major) | 3 | |
Human Anatomy & Physiology I | 3 | |
Medical Microbiology | 3 | |
Human Anatomy & Physiology II | 3 | |
Physical Science Electives: | ||
Gen Chemistry I Non-Science Major | 3 | |
Physical Geology | 3 | |
Historical Geology | 3 | |
Elementary Physics | 3 |
Code | Title | Hours |
---|---|---|
Humanities | ||
British Literature | 3 | |
American Literature | 3 | |
World Literature | 3 | |
Western Civilization I | 3 | |
Western Civilization II | 3 | |
World Hist Perspective of Oil | 3 | |
American History | 3 | |
American History II | 3 | |
History of Louisiana | 3 | |
Humanities for Leaders | 3 | |
Additional Approved Electives: The following courses can be used as an additional elective for this category only if one of the above courses is also completed. | ||
Elementary French I | 3 | |
Elementary French II | 3 | |
Elementary Spanish I | 3 | |
Elementary Spanish II | 3 | |
Introduction to Speaking | 3 | |
Intro to Interpersonal Com | 3 |
Code | Title | Hours |
---|---|---|
Social Behavioral Sciences | ||
Principles of Macroeconomics | 3 | |
Principles of Microeconomics | 3 | |
Introduction to American Gover | 3 | |
State & Local Politics | 3 | |
Psychology of Addict Behavior &Substance Abuse | 3 | |
Introduction To Psychology | 3 | |
Developmental Psychology | 3 | |
Social Psychology | 3 | |
Introduction to Sociology | 3 | |
Social Problems | 3 | |
Marriage and Family | 3 | |
Stratification and Inequality | 3 | |
Additional Approved Electives: The following courses can be used as an additional elective for this category only if one of the above courses is also completed. | ||
Intro to Criminal Justice | 3 | |
Introduction to Corrections | 3 | |
Police Systems and Practices | 3 | |
Introduction to Criminal Law | 3 | |
Deviance | 3 | |
Juvenile Justice | 3 | |
Judicial Process | 3 |
Other General Education Electives:
Fine Arts:
Code | Title | Hours |
---|---|---|
Survey of World Art History I | 3 | |
Survey of World Art History II | 3 | |
Music Appreciation | 3 | |
Introduction To Theatre | 3 |
General Education Elective:
For degree plans that list an option for a "General Education Elective", students may choose any course listed in one of the above General Education categories (English Composition, Mathematics, Natural Sciences, Humanities, Social Behavioral Sciences, and Fine Arts).