Maritime Technology Program
Download as PDF
Program Level
Requirements
The following criteria must be satisfied towards the completion of the Technical Diploma:
hours | ||
|---|---|---|
Required Courses | 24 | |
Certificate of Technical Studies in Maritime Technology | 21 | |
Technical Diploma Total | 45 |
Required Courses:
Code | Title | Hours |
|---|---|---|
Basic Welding | 3 | |
Basic Hydraulics | 3 | |
Maritime Life | 3 | |
STCW - Basic Training | 3 | |
Basic Electricity | 5 | |
National Electric Code | 4 | |
Introduction to Speaking | 3 | |
or course | Intro to Interpersonal Com | |
Total Hours | 24 | |
Certificate of Technical Studies (CTS) in Marine Transportation Technology:
Code | Title | Hours |
|---|---|---|
Seamanship I | 3 | |
Marine Weather & Meteorology | 3 | |
Marine Hazardous Materials | 3 | |
Introduction To Marine Safety | 3 | |
Marine Elec Navigation & Radar | 3 | |
Intro Maritime Transportation | 3 | |
Motors & Generators | 3 | |
Certificate of Technical Studies Total | 21 | |
Additional Exit Points:
Associate of Applied Science (AAS) in Technical Studies
The highest exit point in the Maritime Technology program is the Associate of Applied Science (AAS) in Technical Studies. To qualify, students must complete the General Education Core and the Technical Diploma (TD) in Maritime Technology. Requirements for exit points and completion are outlined below.
General Education Core | hours | |
|---|---|---|
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
Core Total | 15 | |
Technical Diploma Total | 45 | |
Degree Total | 61 |
Special Comments:
Anticipated program length for the completion of the highest-level exit point is 2 years.
Program requirements must be completed with a programmatic grade point average of 2.0 or higher and grade of "C" or higher in all applicable coursework.