Automotive Technology Program
Download as PDF
Program Level
Requirements
The following criteria must be satisfied towards completion of the Technical Diploma:
Code | Title | Hours |
|---|---|---|
Intro To Technology & Service | 3 | |
Automatic Transmissions | 4 | |
Manual Transmissions | 3 | |
Suspension & Steering Systems | 4 | |
Brake Systems | 4 | |
Basic Electrical Fundamentals | 5 | |
Advance Electrical & Hybrid | 5 | |
Auto Heating& Air Conditioning | 5 | |
Engine Mech & Related Problems | 2 | |
Basic Engine Performance | 3 | |
Advance Engine Performance | 8 | |
Technical Diploma Total | 46 | |
Additional Exit Points
Associate of Applied Science (AAS) in Technical Studies
The highest exit point in the Automotive Technology program is the Associate of Applied Science in Technical Studies. To qualify, students must complete the General Education Core and the Technical Diploma (TD) in Automotive Technician. Requirements for exit points and completion are outlined below.
General Education Core | hours | |
|---|---|---|
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
Core Total | 15 | |
Technical Diploma Total | 46 | |
Degree Total | 61 |
Certificate of Technical Studies (CTS) in Engine Performance Technician:
Code | Title | Hours |
|---|---|---|
Intro To Technology & Service | 3 | |
Basic Electrical Fundamentals | 5 | |
Advance Electrical & Hybrid | 5 | |
Engine Mech & Related Problems | 2 | |
Basic Engine Performance | 3 | |
Advance Engine Performance | 8 | |
Certificate of Technical Studies Total | 26 | |
Certificate of Technical Studies (CTS) in Electrical Technician:
Code | Title | Hours |
|---|---|---|
Intro To Technology & Service | 3 | |
Suspension & Steering Systems | 4 | |
Brake Systems | 4 | |
Basic Electrical Fundamentals | 5 | |
Advance Electrical & Hybrid | 5 | |
Auto Heating& Air Conditioning | 5 | |
Certificate of Technical Studies Total | 26 | |
Career and Technical Certificate (CTC) in Alignment, Suspension & Steering Technology:
Code | Title | Hours |
|---|---|---|
Suspension & Steering Systems | 4 | |
Advance Electrical & Hybrid | 5 | |
Career & Technical Certificate Total | 9 | |
Career and Technical Certificate (CTC) in Brake Systems:
Code | Title | Hours |
|---|---|---|
Intro To Technology & Service | 3 | |
Brake Systems | 4 | |
Career & Technical Certificate Total | 7 | |
Career and Technical Certificate (CTC) in Electrical Systems Technician:
Code | Title | Hours |
|---|---|---|
Basic Electrical Fundamentals | 5 | |
Advance Electrical & Hybrid | 5 | |
Career & Technical Certificate Total | 10 | |
Career and Technical Certificate (CTC) in Engine Performance & Diagnostic Tech:
Code | Title | Hours |
|---|---|---|
Basic Engine Performance | 3 | |
Advance Engine Performance | 8 | |
Career & Technical Certificate Total | 11 | |
Career and Technical Certificate (CTC) in Transmissions and Power Trains Tech:
Code | Title | Hours |
|---|---|---|
Automatic Transmissions | 4 | |
Manual Transmissions | 3 | |
Career & Technical Certificate Total | 7 | |
Special Comments:
Anticipated program length for completion of highest-level exit point is 2 years.
Program requirements must be completed with a programmatic grade point average of 2.0 or higher and grade of "C" or higher in all applicable coursework.