Air Conditioning & Refrigeration Program
Download as PDF
Program Level
Requirements
The following criteria must be satisfied towards completion of the Technical Diploma in Air Conditioning and Refrigeration
HOURS | |||
|---|---|---|---|
Required Courses | 24 | ||
Certificate of Technical Studies Concentrations: | 22 | ||
CTS - Commercial A/C | |||
CTS - Residential | |||
CTS - Commercial Refrigeration | |||
Technical Diploma Total | 46 |
Course options for completing the Program Core and Certificate of Technical Studies concentrations are listed below.
Required Courses:
Towards completion of the Technical Diploma, the required courses listed below must be completed, along with one of the Certificate of Technical Studies options identified below.
Code | Title | hours |
|---|---|---|
HVAC Introduction | 3 | |
Principles of Refrigeration I | 3 | |
Principles of Refrigeration II | 3 | |
Principle of Refrigeration III | 3 | |
Electrical Fundamentals | 3 | |
Electrical Components | 3 | |
Electric Motors | 3 | |
Applied Elec & Troubleshooting | 3 | |
Total Hours | 24 |
Certificate of Technical Studies:
Choose one of three Certificate of Technical Studies options listed below towards the completion of the Technical Diploma.
CTS in Commercial A/C:
Code | title | hours |
|---|---|---|
Commercial Air Conditioning I | 6 | |
Commercial Air Conditioning Controls | 7 | |
Commercial Air Conditioning II | 6 | |
Practicum | 3 | |
Certificate of Technical Studies Total | 22 |
-or- CTS in Commercial Refrigeration:
code | title | hours |
|---|---|---|
Commercial Refrigeration I | 6 | |
Commercial Refrigeration Controls | 7 | |
Commercial Refrigeration II | 6 | |
Practicum | 3 | |
Certificate of Technical Studies Total | 22 |
-or- CTS in Residential:
code | title | hours |
|---|---|---|
Domestic Refrigeration | 2 | |
Room Air Conditioners | 2 | |
Residential Central Air Conditioning I | 3 | |
Residential Air Conditioning II | 2 | |
Residential System Design | 2 | |
Residential Heating I | 3 | |
Residential Heating II | 3 | |
Residential Heat Pumps | 2 | |
Practicum | 3 | |
Certificate of Technical Studies Total | 22 |
Additional Exit Points
Associate of Applied Science (AAS) in Technical Studies
The highest exit point in the Air Conditioning and Refrigeration program is the Associate of Applied Science in Technical Studies. To qualify, students must complete the General Education Core and the Technical Diploma (TD) in Air Conditioning and Refrigeration. Requirements for exit points and completion are outlined below.
General Education Core | hours | |
|---|---|---|
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
Core Total | 15 | |
Technical Diploma Total | 46 | |
Degree Total | 61 |
Career and Technical Certificate (CTC) in HVAC Helper I
code | title | hours |
|---|---|---|
HVAC Introduction | 3 | |
Principle of Refrigeration III | 3 | |
Career & Technical Certificate Total | 6 |
Special Comments:
Anticipated program length for the completion of the highest-level exit point is 2 years.
Program requirements must be completed with a programmatic grade point average of 2.0 or higher and grade of "C" or higher in all applicable coursework